House/villa | Price (€) | Living space (m²) | Land (m²) | |||
Mini | Maxi | Mini | Maxi | Mini | Maxi | |
1 room | - | - | - | - | - | - |
2 rooms | - | - | - | - | - | - |
3 rooms | 247 000 | 247 000 | 72 | 72 | - | - |
4 rooms | 280 000 | 280 000 | 79 | 79 | - | - |
5 rooms | 377 000 | 377 000 | 110 | 110 | - | - |
6 rooms | - | - | - | - | - | - |
7 rooms | - | - | - | - | - | - |
Energy consumption
Data unavailable
Emissions of greenhouse gases
Data unavailable
Corporate name : * | Registered head office : * | RCS (Trade Register) : * | RCS juridique : * | Legal form : * | EU VAT number : * |
* : non informed