Apartment | Price (€) | Living space (m²) | Parking places | |||
Mini | Maxi | Mini | Maxi | Mini | Maxi | |
Studio | 139 000 | 139 000 | 33 | 33 | - | - |
2 rooms | 170 000 | 170 000 | 43 | 43 | - | - |
3 rooms | 230 000 | 230 000 | 61 | 61 | - | - |
4 rooms | 335 000 | 335 000 | 84 | 84 | - | - |
5 rooms | - | - | - | - | - | - |
(+) 6 rooms | - | - | - | - | - | - |
Energy consumption
Data unavailable
Emissions of greenhouse gases
Data unavailable
Corporate name : * | Registered head office : * | RCS (Trade Register) : * | RCS juridique : * | Legal form : * | EU VAT number : * |
* : non informed