Apartment | Price (€) | Living space (m²) | Parking places | |||
Mini | Maxi | Mini | Maxi | Mini | Maxi | |
Studio | 184 000 | 184 000 | 34 | 34 | - | - |
2 rooms | 214 000 | 214 000 | 39 | 39 | - | - |
3 rooms | 284 000 | 284 000 | 56 | 56 | - | - |
4 rooms | 469 000 | 469 000 | 83 | 83 | - | - |
5 rooms | 799 000 | 799 000 | 145 | 145 | - | - |
(+) 6 rooms | - | - | - | - | - | - |
Energy consumption
Data unavailable
Emissions of greenhouse gases
Data unavailable
Corporate name : * | Registered head office : * | RCS (Trade Register) : * | RCS juridique : * | Legal form : * | EU VAT number : * |
* : non informed